交易日期 | 采購商 | 供應(yīng)商 | 產(chǎn)品描述 | 總價(jià) | 詳情 |
---|---|---|---|---|---|
2025-06-30 | treasure timber supplies company limited | enock clemence makoko | timber | 10,921.8067 | > |
2025-06-30 | apsonic moto china-africa development limited | guangzhou sincerity holding co ltd | battery cover | 1,077.9539 | > |
2025-06-30 | mtaa maarufu investment co. limited | xiangtai international trading ltd. | used clothes grade a | 26,045.78 | > |
2025-06-30 | mr miraj juma | xin lin eirl | motorcycle | 500.8854 | > |
2025-06-30 | mr miraj juma | xin lin eirl | motorcycle | 500.8854 | > |
2025-06-30 | mr miraj juma | xin lin eirl | motorcycle | 500.8854 | > |
2025-06-30 | mr miraj juma | xin lin eirl | motorcycle | 500.8854 | > |
2025-06-30 | ixm s.a. | cmoc kisanfu mining sarl | copper cathodes | 292,243.73 | > |
2025-06-30 | jiefang motors tanzania limited | jiefang motors (t) limited | faw j5p 340hp 6x4 dump truck (rhd) model ca3256p2k... | 43,008.25 | > |
2025-06-30 | best rest furnitures | istikbal mob san ve tic as | alya cream 2 seat sofabed | 3,537.9859 | > |
2025-06-30 | ets kaizen | malabo trade co.ltd. | jack hammer | 8.2057 | > |
2025-06-30 | shongo pungu socrate | afi trade and logistics limited | shower faucet | 11.4467 | > |
2025-06-30 | apsonic moto china-africa development limited | guangzhou sincerity holding co ltd | part b,rear fender | 87.9878 | > |
2025-06-30 | apsonic moto china-africa development limited | guangzhou sincerity holding co ltd | chain cover | 4,551.1709 | > |
2025-06-30 | citic metal hk ltd. | reload giga terminal | copper concentrates | 84,202.0 | > |
2025-06-30 | liberty | otrac international trading pvt ltd. | plastic pallets (l1200 x w1000 x h125mm) | 17,100.0 | > |
2025-06-30 | pivot yard clearing agency ltd | shenzhen jiyoulong imports exp co.ltd. | tiles 60*60 | 12.4687 | > |
2025-06-30 | ste.pyramid construction sarlu | sardhara engine manufacturers | cold storage copper pipe | 1,611.2752 | > |
2025-06-30 | citic metal hk ltd. | reload giga terminal | copper concentrates | 79,738.0 | > |
2025-06-30 | mango services sarl | nanjing yuminxin import and export co., ltd | cushion tape | 2,977.132 | > |
咨詢熱線:021-64033826(周一至周五 9:15-18:00)
關(guān)于我們 聯(lián)系我們 網(wǎng)站協(xié)議 隱私政策 招聘信息 廣告招募 采購商 供應(yīng)商 公司報(bào)告 行業(yè)報(bào)告
©2010-2025 外貿(mào)邦版權(quán)所有|虹梅路2007號(hào)遠(yuǎn)中產(chǎn)業(yè)園3期1號(hào)樓705室