交易日期 | 采購(gòu)商 | 供應(yīng)商 | 產(chǎn)品描述 | 數(shù)量 | 詳情 |
---|---|---|---|---|---|
2025-06-06 | greenfield industries greenfield | dalian topeastern superfinishing g | grinding wheels | 62.0 | > |
2025-06-06 | bob s discount | power sectional sofapower sectional sofapower sect... | 1,320.0 | > | |
2025-06-06 | riversedge furniture | hoang di co.ltd. | wooden bedroom furniture except seats wooden furni... | 240.0 | > |
2025-06-06 | universal commodities tea tra | el vasco s.a. | one container with: 400 paper sacks of argentine b... | 1,200.0 | > |
2025-06-06 | bekaert deslee | recron (malaysia) sdn. bhd. | shipper load and count polyester | 40.0 | > |
2025-06-06 | cargill meat solutions | silver fern farms | 660 cartons new zealand frozen boneless beef produ... | 660.0 | > |
2025-06-06 | wooden furniture | 378.0 | > | ||
2025-06-06 | deflame tcpp (hs code2919.90.50.50) po no. 2 5-193... | 1.0 | > | ||
2025-06-06 | festival decoration paper | 923.0 | > | ||
2025-06-06 | hyper tough multi-use pump | 342.0 | > | ||
2025-06-06 | sutong tire resources inc. | services long march tyres pvt ltd. | 282-pieces (two hundred & eighty two pieces only) ... | 282.0 | > |
2025-06-06 | guess canad corp. | hangzhou hs fashon corp.ltd. | ladie s knit shsort hts: | 6.0 | > |
2025-06-06 | electrolux home products | arma filtre sistemleri sanayi ve | oven handle hs code 851690000019 freight and desti... | 1,008.0 | > |
2025-06-06 | 222ctns, 1025prs columbia foo twear po#4500297038 ... | 1,363.0 | > | ||
2025-06-06 | viet tri thai binh garment joint stock co | children apparel esps+asn#: 399019 (dc 12) girls 1... | 695.0 | > | |
2025-06-06 | ikea supply ag services inc | hangzhou home link home textil e co.ltd. | comforter set, polyester quilt set comforter comfo... | 132.0 | > |
2025-06-06 | trademark global | multi safh ltd. | 2 person dome, truck tent, 10 person tentpo no: si... | 1,025.0 | > |
2025-06-06 | henry margu | pt dongan keasi indonesia | synthetic hair goods . | 7.0 | > |
2025-06-06 | eversana life science services llc | zydus lifesciences ltd. | 40 pallets (3967 boxes on 40 pallets) pharmaceutic... | 3,967.0 | > |
2025-06-06 | omnion power | metalux international ltd. | metal parts used in power suppliesmetal parts used... | 2,381.0 | > |
咨詢熱線:021-64033826(周一至周五 9:15-18:00)
關(guān)于我們 聯(lián)系我們 網(wǎng)站協(xié)議 隱私政策 招聘信息 廣告招募 采購(gòu)商 供應(yīng)商 公司報(bào)告 行業(yè)報(bào)告
©2010-2025 外貿(mào)邦版權(quán)所有|虹梅路2007號(hào)遠(yuǎn)中產(chǎn)業(yè)園3期1號(hào)樓705室